| Sign In | Join Free | My isp.org.cn |
|
Brand Name : hengte
Model Number : HT90
Certification : ISO
Place of Origin : China
MOQ : 1 unit
Price : USD42100
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200 UNIT PER month
Delivery Time : 30days
power : 60kw
bucket volume : 0.36m3
operation weight : 7920kg
Max. Digging Height : 7300mm
Max. Dumping Height : 5200mm
Power : 60/2200 (kw/rpm)
HENGTE 9ton Crawler excavator good quality 9Ton 0.36m3 HT90 crawler excavator
Technical parameters of High quality Hunter HT90 Crawler excavator
| a | Shipping Length | 6260 (mm) |
| b | Shipping Height | 2630 (mm) |
| c | Overall Width | 2150 (mm) |
| d | Track shoe width | 450(mm) |
| e | Radius, Swing Center to Rear End | 1933 (mm) |
| f | Track shoe length | 2760(mm) |
| g | Track Gauge | 1700 (mm) |
| h | Min Ground Height | 335 (mm) |
| i | Steering Width | 2200 (mm) |
Working performance:
| a | Max. Digging Height | 7300 (mm) |
| b | Max. Dumping Height | 5200 (mm) |
| c | Max. Digging Depth | 4020 (mm) |
| d | Max. Digging Radius | 6339 (mm) |
specification:
| Engine Type | YC4D85Z-T20 |
| Power | 60/2200 (kw/rpm) |
| Hydraulic System Pressure | 25 (MPa) |
| Hydraulic System Flow | 75×2 (L/min) |
| Bucket Volume | 0.36 (m3) |
| Bucket Digging Force | 55 (kN) |
| Arm Digging Force | 30 (kN) |
| Gradeability | 35 (°) |
| Rotation Speed | 11.5 (rpm) |
| Travel Speed | 2.3/4.5 (km/h) |
| Approximate Weight | 7920 (kg) |


|
|
25MPa 9 Ton 60kw Earth Excavation Machine With 0.36m3 Bucket Capacity Images |